| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 303 | 417 | 390 | 416 | 482 | 229 | 499 | 196 | 354 | 383 | 311 | 180 | 604 | 152 | 498 | 459 | 376 | 166 | 6415 | |
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 286 | 292 | 367 | 391 | 437 | 188 | 439 | 149 | 303 | 345 | 266 | 119 | 494 | 131 | 430 | 375 | 299 | 135 | 5446 | |
SI | 13 | 9 | 3 | 1 | 17 | 5 | 11 | 7 | 15 | 4 | 14 | 18 | 2 | 8 | 16 | 6 | 12 | 10 | | |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 71 | |
Marc Harris (5) | 6 |
5 |
5 |
4 |
5 |
4 |
5 |
4 |
5 |
5 |
5 |
4 |
7 |
4 |
5 |
5 |
5 |
4 |
-3 |
Karl Williams (10) | 6 |
4 |
3 |
5 |
4 |
3 |
4 |
3 |
5 |
7 |
4 |
3 |
7 |
3 |
4 |
6 |
4 |
5 |
Craig Gornall (12) | 3 |
5 |
5 |
6 |
6 |
3 |
6 |
5 |
4 |
5 |
3 |
3 |
7 |
4 |
5 |
5 |
8 |
3 |
Kieran Jones (22) | 4 |
7 |
6 |
8 |
5 |
4 |
6 |
4 |
5 |
4 |
6 |
5 |
9 |
5 |
6 |
8 |
8 |
3 |
| 6 |
3 |
6 |
6 |
3 |
10 |
7 |
3 |
5 |
8 |
3 |
5 |
1 |
5 |
3 |
4 |
3 |
6 |
87 Points |
Back to Pros Day 0930 Shotgun Start